| Modesto Junior College, Modesto, CA | ||||
| Western Invitational Wrestling Tournament | ||||
| Home | ||||
| December 18 & 19, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Clovis | 234.00 | |
| 2. | Central Catholic | 159.50 | |
| 3. | James Logan | 151.00 | |
| 4. | Elk Grove | 138.00 | |
| 5. | Golden Valley | 129.50 | |
| 6. | Pitman | 122.50 | |
| 7. | Escalon | 119.50 | |
| 8. | Summerville | 113.50 | |
| 9. | Washington Union | 106.00 | |
| 10. | Buhach Colony | 104.00 | |
| 11. | Grace Davis | 100.00 | |
| 12. | Anderson | 96.50 | |
| 13. | Waterford | 85.00 | |
| 14. | Sonoma Valley | 83.50 | |
| 15. | Calaveras | 79.00 | |
| 16. | Firebaugh | 64.00 | |
| 17. | Beyer | 62.00 | |
| 18. | Weston Ranch | 60.00 | |
| 19. | Ripon | 57.00 | |
| 20. | Amador | 56.50 | |
| 21. | Bret Harte | 56.00 | |
| 22. | Stagg | 51.00 | |
| 23. | Tracy | 44.00 | |
| (tie) | Livermore | 44.00 | |
| 25. | Downey | 40.00 | |
| 26. | Oakmont | 37.50 | |
| 27. | Livingston | 34.00 | |
| 28. | Lincoln | 31.00 | |
| 29. | Liberty | 25.00 | |
| 30. | Enochs | 24.00 | |
| 31. | Jesse Bethel | 22.50 | |
| 32. | Hilmar | 20.50 | |
| 33. | Johansen | 20.00 | |
| 34. | Modesto | 19.00 | |
| 35. | Denair | 18.00 | |
| 36. | Linden | 14.00 | |
| 37. | Hughson | 13.00 | |
| 38. | Grace Davis 2 | 12.00 | |
| 39. | John O'Connell | 10.00 | |
| 40. | Central Valley | 9.00 | |
| 41. | Pitman 2 | 8.00 | |
| 42. | Rocklin | 7.00 | |
| (tie) | Monterey Trail | 7.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Lance Campbell Western Invitational Wrestling Tournament Modesto CA 95350 e-mail: lance@lancecampbell.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|