| Modesto Junior College, Modesto, CA | ||||
| Western Invitational Wrestling Tournament | ||||
| Teams | ||||
| December 18 & 19, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Amador 56.50 | Anderson 96.50 | Bret Harte 56.00 |
| Beyer 62.00 | Buhach Colony 104.00 | Central Valley 9.00 |
| Central Catholic 159.50 | Clovis 234.00 | Calaveras 79.00 |
| Grace Davis 100.00 | Grace Davis 2 12.00 | Denair 18.00 |
| Downey 40.00 | Elk Grove 138.00 | Enochs 24.00 |
| Escalon 119.50 | Firebaugh 64.00 | Golden Valley 129.50 |
| Hilmar 20.50 | Hughson 13.00 | Jesse Bethel 22.50 |
| James Logan 151.00 | Johansen 20.00 | Liberty 25.00 |
| Lincoln 31.00 | Linden 14.00 | Livingston 34.00 |
| Livermore 44.00 | Monterey Trail 7.00 | Modesto 19.00 |
| Oakmont 37.50 | John O'Connell 10.00 | Pitman 122.50 |
| Pitman 2 8.00 | Ripon 57.00 | Rocklin 7.00 |
| Summerville 113.50 | Sonoma Valley 83.50 | Stagg 51.00 |
| Tracy 44.00 | Weston Ranch 60.00 | Washington Union 106.00 |
| Waterford 85.00 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Lance Campbell Western Invitational Wrestling Tournament Modesto CA 95350 e-mail: lance@lancecampbell.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|